| Management number | 216793829 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216793829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 857067007004 |
|---|---|
| Size | 3 Piece Set |
| Color | With Adjustable Straps (Pack of 1) |
| Material | Neoprene |
| Item Form | Gel |
| Brand Name | The Coldest Water |
| Model Name | Ankle Ice Pack |
| Unit Count | 1 Count |
| Part Number | AnkleIcePack1 |
| Closure Type | Hook & Loop |
| Manufacturer | The Coldest Water |
| Item Dimensions | 6.3 x 7.87 x 1.97 inches |
| Number of Items | 1 |
| Special Features | Flexible, Lightweight, Reusable |
| Target Use Body Part | Foot |
| Age Range Description | Adult |
| Specific Uses For Product | Ankle Sprain |
| Global Trade Identification Number | 00857067007004 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form