| Management number | 216795556 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 216795556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 860008916396 |
|---|---|
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | Copper Protocol |
| Unit Count | 90 Count |
| Dosage Form | Tablet |
| Item Weight | 2.7 Ounces |
| Manufacturer | Provanz Supplements Inc |
| Container Type | Bottle, Canister |
| Item Dimensions | 2 x 2 x 3.7 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Copper, Molybdenum, Vitamin C, Zinc |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form