| Management number | 216795796 | Release Date | 2026/04/19 | List Price | $10.38 | Model Number | 216795796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 724165455610 |
|---|---|
| Flavor | Spearmint |
| Diet Type | Keto |
| Item Form | Spray |
| Brand Name | Ideal Infusion |
| Unit Count | 1.00 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 1 Ounces |
| Manufacturer | Ideal Infusion |
| Item Dimensions | 1 x 1 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Special Ingredients | Adenosylcobalamin Methylcobalamin Vitamin B6 |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin-b |
| Specific Uses For Product | Brain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form