| Management number | 209253149 | Release Date | 2026/03/29 | List Price | $28.00 | Model Number | 209253149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These shorts, crafted from diamond taffeta, are perfect for regular tennis sessions. Classic cut with jersey lining, a menswear essential.
| UPC | 610836998213 888464740980 |
|---|---|
| Color | White |
| Pattern | Solid |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Lacoste |
| Rise Style | Low Rise |
| Sport Type | Tennis,Training |
| Style Name | Lightweight Diamond Taffeta Tennis Shorts |
| Fabric Type | Lining: 65% Polyester, 35% Cotton; Shell: 100% Polyester |
| Item Weight | 0.01 Ounces |
| Manufacturer | Lacoste Mens Apparel |
| Style Number | GH353T-51-001 |
| Material Type | Polyester |
| Item Type Name | Short |
| Front Pleat Type | flat front |
| Number Of Pockets | 4 |
| Pocket Description | Pocket in the waistband |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | null.list |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 21.5 Centimeters |
| Global Trade Identification Number | 00610836998213 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form