| Management number | 210278277 | Release Date | 2026/04/02 | List Price | $12.80 | Model Number | 210278277 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Tubular(T) |
|---|---|
| Voltage | 58 Volts |
| Wattage | 18 watts |
| Brand Name | lumenivo |
| Light Type | Fluorescent |
| Unit Count | 1 Count |
| Item Weight | 0.07 Kilograms |
| Light Color | UV |
| Manufacturer | Lumenivo |
| Model Number | Lumenivo-HONEYWELL UV100E1043 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | Touch |
| Bulb Shape Size | T4 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Light Source Type | ultraviolet |
| Power Consumption | 18 Watts |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 18 Watts |
| Item Dimensions W x H | 1.75"W x 8.75"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp,Smart |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form