| Management number | 215690292 | Release Date | 2026/04/12 | List Price | $15.80 | Model Number | 215690292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Item Form | Capsules |
| Brand Name | Highbe |
| Unit Count | 60 Count |
| Item Weight | 3.2 Ounces |
| Manufacturer | Highbe |
| Pill Coating | Vegetarian Capsule |
| Number of Items | 60 |
| Product Benefits | Cardiovascular Health, Healthy Stress Response, Menopause Support, Muscle Pain Control, Stress Relief |
| Material Type Free | Vegetarian |
| Dose Release Method | Capsule |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Magnesium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form