| Management number | 209271356 | Release Date | 2026/03/29 | List Price | $17.86 | Model Number | 209271356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Water-repellent finish ; 96% polyester 4% spandex; 7.5 ozBonded w/100% polyester fleeceInside storm placket with fleece chin guardCenter front reverse coil autolock zipper with reflective toggleLower front reverse coil zippered pockets with reflective togglesAudioport access through inside left pocketAvailable Sizes: S; M; L; XL; 2XL; 3XL; 4XL; 5XL
| UPC | 774582631975 |
|---|---|
| Color | Classic Navy |
| Style | Classic |
| Pattern | Solid |
| Seasons | Spring |
| Material | 100 % Polyester,Polyester,Spandex |
| Brand Name | Ash City - Core 365 |
| Unit Count | 1 Count |
| Fabric Type | Fleece |
| Item Weight | 1.95 Pounds |
| Part Number | 88184 |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Ash City - Core 365 |
| Style Number | 88184 |
| Number Of Pockets | 2 |
| Lining Description | Polyester Fleece |
| Pocket Description | zippered pockets |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Item Length Description | Standard Length |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00774582631975 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form