| Management number | 208788017 | Release Date | 2026/03/29 | List Price | $16.54 | Model Number | 208788017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Silver Jeans Co. is more than denim, it's a legacy of adventure. For 100 years, we've been crafting jeans that fit flawlessly, feel comfortable, and look great, empowering you to make every moment a story worth telling. Our denim is a canvas for your stories, accompanying you on any adventure and celebrating your unique journey. When you start in Silvers, every day is an opportunity to express yourself fearlessly.
| UPC | 681283687371 |
|---|---|
| Color | Med Wash Scv305 |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Curvy |
| Leg Style | Straight |
| Brand Name | Silver Jeans Co. |
| Model Name | Plus Size Britt Low Rise Curvy Fit Straight Leg Jeans |
| Rise Style | Low Rise |
| Style Name | Plus Size Britt Low Rise Curvy Fit Straight Leg Jeans |
| Fabric Type | 92% Cotton, 7% Polyester, 1% Elastane |
| Manufacturer | Silver Jeans Co. |
| Style Number | W90410SCV305 |
| Inseam Length | 31 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 3 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | W90410SCV305 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form